OUR Machines
Stainless Steel Processing Solutions
With a focus on precision, reliability, and customer satisfaction, we strive to deliver unparalleled solutions in stainless steel processing.
As a leading provider of slitting and coil cutting services for stainless steel, we are dedicated to delivering excellence to our clients across the Indonesian market.
Backed by a dedication to sustainability and continuous improvement, PT. Stinox Metal Indonesia is your trusted partner for all your metal processing needs. Experience the difference of working with a company that combines technical expertise with personalized service, and discover why we are the preferred choice for businesses across Indonesia.
Stinox Equipment
Type | Size Range | Monthly Capacity | ||
Cut to Length 1 | Stainless Steel Hot Rolled (304,316,201,430,409) | Thickness mm : 4 – 12 inch : 0.157 – 0.472 | Length mm : 1,000 – 12,000 inch : 39.37 – 472.4 | 2,550 MT |
Cut to Length 2 | Stainless Steel Cold Rolled (304,316,201,430,409) | Thickness mm : 0.3 – 3 inch : 0.0118 – 0.118 | Length mm : 1,000 – 6,000 inch : 39.37 – 236.2 | 1,750 MT |
Aluminium, Brass, Copper | Thickness mm : 0.3 – 3 inch : 0.0118 – 0.118 | Length mm : 1,000 – 6,000 inch : 39.37 – 236.2 | ||
Slitting | Stainless Steel | Thickness mm : 0.3 – 1.2 inch : 0.0118 – 0.472 | Can Recoil | 2,550 MT |
Aluminium, Brass, Copper | Thickness mm : 0.3 – 3 inch : 0.0118 – 0.118 | Can Recoil | ||
Total Capacity | 6,850 MT |
Cut to Length Machine 1




MACHINE | Type of Machine | CTL1 |
Type of Material | Stainless Steel | |
Tensile Strength | 600 N/mm² | |
Line Speed | 30 M/Min | |
MOTHER COIL | Thickness | Stainless Steel Hot Rolled mm:4 – 12 inch: 0.157-0.472 |
Width | mm: 500 – 2,000 inch: 19.685-78.74 | |
Length | Coil | |
Weight | 30 MT (Max) | |
ID | mm: 610, 760, 850 inch: 24, 29.9, 33.46 | |
OD | mm: 600 – 2,000 inch: 23.62-78.74 | |
PRODUCT | Thickness | Stainless Steel Hot Rolled mm:4 – 12 inch: 0.157-0.472 |
Width | mm: 500 – 2,000 inch: 19.685-78.74 | |
Length | mm: 300 – 12,000 inch: 39.37-472.4 | |
Weight | 3 MT |
Cut to Length Machine 2



MACHINE | Type of Machine | CTL2 |
Type of Material | Stainless Steel, Aluminum, Brass, Copper | |
Tensile Strength | 700 N/mm² | |
Line Speed | 30 M/Min | |
MOTHER COIL | Thickness | Stainless Steel mm: 0.3 – 3 inch: 0.0118-0.118 |
Aluminum, Brass, Copper mm: 0.3 – 3 inch: 0.0118-0.118 | ||
Width | mm: 400 – 1,600 inch:15.748-62.99 | |
Length | Coil | |
Weight | 20 MT (Max) | |
ID | mm: 508, 610 (rubber sleeve) inch: 20, 24 | |
OD | mm: 800 – 2,100 inch:31.49-82.67 | |
PRODUCT | Thickness | Stainless Steel mm: 0.3 – 3 inch: 0.0118-0.118 |
Aluminum, Brass, Copper mm: 0.3 – 3 inch: 0.0118-0.118 | ||
Width | mm: 400 – 1,600 inch:15.748-62.99 | |
Length | mm: 1,000 – 7,000 inch:39.37-27.59 | |
Weight | 3 MT |
Slitting Machine


MACHINE | Type of Machine | SLT1 |
Type of Material | Stainless Steel, Aluminum | |
Tensile Strength | 400 N/mm² | |
Line Speed | 200 M/Min | |
MOTHER COIL | Thickness | mm: 0.3 – 3 inch: 0.0118 – 0.118 |
Width | mm: 300 – 1,600 inch: 11.811-62.99 | |
Length | Coil | |
Weight | 20 MT (Max) | |
ID | mm: 508, 610 (rubber sleeve) inch: 20, 24 | |
OD | mm: 600 – 1,800 inch: 0.0118 – 0.118 | |
PRODUCT | Thickness | mm: 0.3 – 3 inch: 0.0118 – 0.118 |
Width | mm: 300 – 1,600 inch: 11.811-62.99 | |
Length | Coil | |
Weight | 20 MT (Max) | |
ID | mm: 508 inch: 20 | |
OD | mm: 1,800 (Max) inch: 70.86 |